Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | A | 96–93 | |
| TUE 07 OCT | ![]() | H | 103–96 | |
| WED 15 OCT | ![]() | A | 98–94 | |
| TUE 21 OCT | ![]() | H | 99–101 | |
| WED 29 OCT | ![]() | A | 78–89 | |
| WED 05 NOV | ![]() | H | 87–86 | |
| TUE 11 NOV | ![]() | H | 64–96 | |
| TUE 18 NOV | ![]() | A | 71–101 | |
| THU 04 DEC | ![]() | H | 87–100 | |
| WED 10 DEC | ![]() | H | 53–87 | |
| WED 17 DEC | ![]() | A | 94–69 | |
| FRI 02 JAN | ![]() | H | 79–89 | |
| TUE 06 JAN | ![]() | A | 76–97 | |
| WED 14 JAN | ![]() | H | 88–76 | |
| WED 21 JAN | ![]() | A | 73–72 | |
| WED 28 JAN | ![]() | A | 66–97 | |
| TUE 03 FEB | ![]() | H | 90–103 | |
| TUE 10 FEB | ![]() | A | 68–76 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








